Guide to Patron Personas

An examination of the development and applications of User or Patron Personas in the WSULS.

Data Source for Student Demographics

The Institutional Research and Analysis Data interactive webpage can produce table and graphs detailing WSU enrollment headcount for the selected term.  Reports can be run for the entire university, or for individual colleges.

Enrollment Headcount by Age and Level

Latest data from the Institutional Research and Analysis Data webpage:

TermCollegeAge GroupUndergraduateGraduateProfessionalTotal
Winter 2013 Wayne State University Under 18 124 0 0 124
Winter 2013 Wayne State University 18 - 19 3,668 1 2 3,671
Winter 2013 Wayne State University 20 - 21 4,370 44 53 4,467
Winter 2013 Wayne State University 22 - 24 4,474 1,329 943 6,746
Winter 2013 Wayne State University 25 - 29 2,458 2,232 845 5,535
Winter 2013 Wayne State University 30 - 34 990 1,271 153 2,414
Winter 2013 Wayne State University 35 - 39 554 716 47 1,317
Winter 2013 Wayne State University 40 - 49 723 917 29 1,669
Winter 2013 Wayne State University 50 - 64 401 494 8 903
Winter 2013 Wayne State University 65 and Over 46 31 0 77
Winter 2013 Wayne State University Age Unknown 9 0 1 10
Winter 2013 Wayne State University Total 17,817 7,035 2,081 26,933

Enrollment Headcount by Gender

Latest data from the Institutional Research and Analysis Data webpage:

TermCollegeGenderHeadcountPercentage
Winter 2013 Wayne State University (WSU) Male 11,543 43.0
Winter 2013 Wayne State University (WSU) Female 15,390 57.0
Total     26,933 100.0

More detailed (but older) data from the Common Data Set, element B-1: